Description
The 373 Aluminum 3ft Step Ladder has a duty rating of 300lb yet is lightweight and easy to transport. The Tool-Tra-Top™ has a drill holster, a convenient tray for tools/paint and small parts. There is also a sturdy molded paint can hanger on the backside of the top. The Spill-Proof® pail shelf has a rag rack and holds a gallon paint can and automatically closes with the ladder. There is a full set of horizontals on the rear section and the 4ft, 5ft and 6ft models have a unique H spreader with hand grip for easy one-handed carrying and closing. The Traction-Tred® steps are slip resistant and double riveted.
FEATURES
- Tool-Tra-Top™ with drill holster, convenient tray for tools/paint and small parts
- Sturdy Spill-Proof® pail shelf with rag rack holds gallon paint can and automatically closes with ladder
- Sturdy molded paint can hanger on back of top
- Top step and bottom steps braced
- External Pinch-Proof™ spreaders
- Full set of rear horizontals spaced one per foot
- Double riveted slip-resistant Traction-Tred® steps
- Heavy duty aluminum bracket with slip-resistant foot pad
SPECIFICATIONS
DETAILS
| Style | Single-Sided |
| Size | 3ft |
| Type | Type IA Duty Rating |
| Load Capacity | 300lb |
| Material | Aluminum |
| Certifications | ANSI A14.2-2007,OSHA |
| Werner Benefit | Tool-Tra-Top™ with drill holster, convenient tray for tools/paint and small parts |
| Unique Features | Compact Designs |
| Color of Ladder Rail | Metal |
| Color of Ladder Top | Blue |
| Bracing Type | Aluminum |
| Description of Top Features | Paint tray slot, can hook, 5 tool holes, quart paint can |
| Foot Design | Plastic |
| Front Flange Dimension (in) | 0.875in |
| Front Rails Dimension (in) | 3in |
| Max. Load | 300lb |
| User or Factory Installed | User |
| Number of Can Hooks | 1 |
| Number of Drill Holes in Ladder Top | 1 |
| Number of Gallon Paint Cans Ladder Top Supports | 1 |
| Number of Horizontals | 2 |
| Number of Paint Tray Slots | 2 |
| Number of Parts Trays | 1 |
| Number of Quart Paint Cans Ladder Top Supports | 2 |
| Number of Tool Holes in Ladder Top | 10 |
| Number of Top Features | 3 |
| Ladder Top Supports 2 Quart Paint Cans | Yes |
| Ladder Top with Fasteners Bin | Yes |
| With 1 Pail Shelf | Yes |
| With 1 Parts Tray | Yes |
| With 2 Paint Tray Slots | Yes |
| UPC | 051751010527 |
DIMENSIONS
| Approx. Product Length (in) | 36 |
| Approx. Product Width (in) | 17.88 |
| Approx. Product Height (in) | 6 |
| Approx. Product Depth (in) | 6 |
| Approx. Product Weight (lb) | 9 |
| Approx. Shipping Length (in) | 36 |
| Approx. Shipping Width (in) | 17.7 |
| Approx. Shipping Height (in) | 6 |
| Approx. Shipping Weight (lb) | 9 |
| Highest Standing Level Step Ladder (ft) | 1ft |
| Approx. Spread (in) | 23.4 |
| Approx. Open Length (in) | 36 |
| Approx. Closed Length (in) | 36 |
| Top Dimension | 5.13in x 12.13in |
| Step / Rung Dimension (in) | 3in |
| Rear Rails Dimension (in) | 1.25in |

Reviews
There are no reviews yet.