Description
Specifications
| Key Characteristics | Catalog Page # | 
| 352 | ||
| Product Number | 20449 | |
| UPC | 754473204495 | |
| Applications | 
| Pipe & Valve Marking | ||
| UOM | Roll of 25 Each | |
| Quantity per Roll | 25 | |
| Brand Name | Brady® | |
| Country of Origin | 
| United States of America | |
| HTS Code (Harmonized Tariff Schedule) | 
| 3919.90.5060 | |
| ECCN (Export Commodity Control Number) | 
| EAR99 | 
| Dimensions | Dimensions | 1 in H x 8 in W | 
| Height | 1 in | |
| Width | 8 in | |
| Thickness | 0.0033 in | 
| Material Characteristics | Material Number | 
| B-736 (View Technical Data Sheet) | |
| Material | 
| Plastic | ||
| Label Properties | Aggressive Adhesive Labels, Permanent Adhesive Labels, Standard High Quality Labels | |
| Adhesive Type | Pressure Sensitive Adhesive | |
| Color | Black on Yellow | |
| Resistance Properties | Abrasion-Resistant, Chemical-Resistant | |
| Indoor or Outdoor Use | Outdoor Use | |
| Service Temperature Range °F | -40 °F – 212 °F | |
| Minimum Service Temperature °F | -40 °F | |
| Minimum Service Temperature °F | -40 °F | |
| Maximum Service Temperature °F | 212 °F | |
| Minimum Application Temperature °F | 50 °F | |
| Compatible Surface Types | Curved, High Surface Energy | 
| Product Features | Application | 
| Pipe and Valve Marking | |
| Average Outdoor Durability | 
| 2 Years | ||
| Class | Gas | |
| Pipe Marker Mounting Style | 
| Self-Adhesive | 
| Compatibility | Overall Size | 1.5 – 2″ | 
| Maximum Outside Pipe Diameter | 2 in | |
| Minimum Outside Pipe Diameter | 1.5 in | 
| Preprinted Information | Text Legend | NATURAL GAS | 
| Pre-Printed Areas on Label | Pipe Contents & Pictograms | |
| Arrow Direction | Directional | |
| Text Language | English | |
| Language | English | |
| Pictogram Description | Arrow Symbol | 
| What’s Included | Includes | Arrows | 
| Compliance | UNSPSC | 
| 55121737 | ||
| RoHS Compliance Status | Not applicable to this product | 
							
Reviews
There are no reviews yet.