Description
PB-580H Specifications
| Type | Backpack | Air volume at nozzle1 | 517 |
| Engine Displacement (cc) | 58.2 | Maximum Air Speed (mph) at nozzle1 | 216 |
| Carburetor | Diaphragm | dB(A)1 | 70 |
| Starting System | Standard | Dry Weight (lbs)2 | 22.9 |
| Fuel Capacity (fl. oz.) | 62 | See-Through Fuel Tank | Standard |
| Helper Handle | Standard | Newtons (N) at nozzle1 | 22 |
| Warranty | 2 yr commercial / 5 yr consumer | ||
| 1 Per ANSI B175.2-2012 2 With standard pipes |

Reviews
There are no reviews yet.