Description
9WPLV/LED/835/DR/4P S29859
Specifications
General
| Status | Active |
| Watts | 9 |
| Fluorescent Equivalent | 18W/26W/32W/42W |
| Ballast Type | Type A |
| Shape | PL |
| Base | 4-Pin |
| ANSI Base | G24q |
| Finish | Frosted |
| CCT (Kelvin) | 3500 |
| Temperature | Neutral White |
| CRI | 82 |
| Lumens | 1050 |
| Beam Spread | 120 |
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Lamp Type | PL |
| Burning Position | Vertical Operation |
| Technology | LED |

Reviews
There are no reviews yet.