Description
| Arc Swing | : | 5 deg |
| Finish | : | Polished Mirror |
| Head Size | : | 9 mm |
| Material | : | Chrome Vanadium Steel |
| Number of Geared Teeth | : | 72 |
| SAE/Metric | : | Metric |
PG9MM
PG9MM
| Arc Swing | : | 5 deg |
| Finish | : | Polished Mirror |
| Head Size | : | 9 mm |
| Material | : | Chrome Vanadium Steel |
| Number of Geared Teeth | : | 72 |
| SAE/Metric | : | Metric |
PG9MM
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 10.984 × 12.913 × 18.504 in |
Log in to see your price and order online. Customers with an account get their own pricing.
Log in for pricing Buy now| Arc Swing | : | 5 deg |
| Finish | : | Polished Mirror |
| Head Size | : | 9 mm |
| Material | : | Chrome Vanadium Steel |
| Number of Geared Teeth | : | 72 |
| SAE/Metric | : | Metric |
PG9MM
| Item # | 0028043 |
|---|---|
| UPC | 045734627499 |
| Sold by | Ea |
| Weight | 0.2 lbs |
| Dimensions | 10.984 × 12.913 × 18.504 in |
| Category | Hand/Power Tools › Ratchets & Sockets › Ratchets |
Item # 0018754 Ratchet Wrench 8MM Combo
Item # 0011189 Ratchet Wrench 7MM Combo
Item # 0864876 Ratchet Wrench Open End/Close
Item # 38505 Olympia 5 Pc. Spring Clamp &
Item # 0119792 Ratchet Wrench 14MM Combo
Item # 0140871 Ratchet Wrench 15MM Combo
Item # 0850677 Ratchet Wrench Combo 19MM
Item # 0099549 Torque Wrench 1/2" Drive 16-3/8" L Vulcan
Item # 7518848 Joint Universal 3/8"M 3/8"F 3"
Item # 83504 Olympia 29PC. Screwdriver Set